Màn hình HMI MT6051IP 4.3 Inch WEINVIEW
HMI WEINVIEW là một thương hiệu con của HMI WEINTEK (Đài Loan). Màn hình có chất lượng sản phẩm ở mức độ vừa phải, tuy nhiên với lợi thế giá thành rẻ, HMI Weinview được khá nhiều khách hàng ưa chuộng.

Thông số kỹ thuật:
| Model | MT6051iP | ||
| Display | 10” TFT LCD | ||
| Resolution | 1024 x 600 | ||
| Brightness (cd/m2) | 300 | ||
| Contrast Ratio | 500:1 | ||
| Backlight Type | LED | ||
| Backlight Life Time | >30,000 hrs | ||
| Colors | 16M | ||
| LCD Viewing Angle (T/B/L/R) | 70/50/70/70 | ||
| Touch panel | Type | 4-wire Resistive Type | |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | ||
| Memory | Flash | 128 MB | |
| RAM | 128 MB | ||
| Processor | 32 Bits RISC Cortex-A8 600MHz | ||
| I/O Port | USB Host | USB 2.0 x 1 | |
| USB Client | USB 2.0 x 1 (Micro USB) | ||
| Ethernet | N/A | ||
| COM Port | COM1: RS-232, COM2: RS-485 2W/4W | ||
| RS-485 Dual Isolation | N/A | ||
| RTC | Built-in | ||
| Power | Input Power | 24±20% VDC | |
| Power Consumption | 500mA@24VDC | ||
| Power Isolator | Built-in | ||
| Voltage Resistance | 500VAC (1 min.) | ||
| Isolation Resistance | Exceed 50MΩ at 500VDC | ||
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | ||
| Specification | PCB Coating | N/A | |
| Enclosure | Plastic | ||
| Dimensions WxHxD | 271 x 213 x 36 mm | ||
| Panel Cutout | 260 x 202 mm | ||
| Weight | Approx. 0.52 kg | ||
| Mount | Panel mount | ||
| Protection Structure | NEMA4/IP65 Compliant Front Panel | ||
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | ||
| Environment | Operating Temperature | 10% ~ 90% (non-condensing) | |
| Relative Humidity | CE marked | ||
| Software | EasyBuilder Pro | ||



Đánh giá
Chưa có đánh giá nào.